GHSA-83g3-92jg-28cx
Arbitrary File Read/Write via Hardlink Target Escape Through Symlink Chain in node-tar Extraction
Catalog tools matching GHSA-83g3-92jg-28cx
| Tool | Version scanned | Package | Fixed in | Released binary | Declared in or found in | Dispute |
|---|---|---|---|---|---|---|
| sysdig-inspect Container Security › Runtime Security | 0.12.1 | tar@2.2.2npm | 7.5.8 | not analyzed | package-lock.json | Dispute |
| sysdig-inspect Container Security › Runtime Security | 0.12.1 | tar@4.4.19npm | 7.5.8 | not analyzed | package-lock.json | Dispute |
| sysdig-inspect Container Security › Runtime Security | 0.12.1 | tar@4.4.8npm | 7.5.8 | not analyzed | ember-electron/backend/package-lock.json | Dispute |
| eslint-plugin-security Static Application Security Testing (SAST) › Language-specific › JavaScript/Node.js | eslint-plugin-security-v4.2.1 | tar@6.1.11npm | 7.5.8 | not analyzed | package-lock.json | Dispute |
| slsa-verifier Supply Chain Compliance | v2.7.1 | tar@6.2.1npm | 7.5.8 | not analyzed | package-lock.json | Dispute |
| snyk-cli Software Composition Analysis (SCA) | v1.1308.3 | tar@6.2.1npm | 7.5.8 | not analyzed | package-lock.json | Dispute |
Vulnerabilities are known advisories that Grype matches against the dependencies declared in each project's release source (manifests and lockfiles, including development and build dependencies). A match does not mean the tool is exploitable: the vulnerable code may be unused, test-only, or not shipped in the released binary. KEV: listed in the CISA Known Exploited Vulnerabilities catalog. EPSS: FIRST's estimated probability of exploitation in the next 30 days. Both describe the vulnerability in general, not its exploitability through this tool; a match in a workflow file refers to a GitHub Action, not to shipped code. Released binary is only analyzed for Go tools with a Linux release binary; other tools show not analyzed.
Advisory sources
GitHub advisory GHSA-83g3-92jg-28cx · NVD CVE-2026-26960 · OSV GHSA-83g3-92jg-28cx
Grype data sources: https://github.com/advisories/GHSA-83g3-92jg-28cx